FC Augsburg vs SC Freiburg
Stade: WWK Arena
Classement
Bundesliga
| # | Équipe | J | G | N | P | Diff | Pts | Forme |
|---|---|---|---|---|---|---|---|---|
| 1 | Bayern | 8 | 5 | 3 | 0 | +19 | 18 | |
| 2 | Dortmund | 8 | 5 | 3 | 0 | +8 | 18 | |
| 3 | Freiburg | 8 | 5 | 1 | 2 | +8 | 16 | |
| 4 | RB Leipzig | 8 | 5 | 0 | 3 | +11 | 15 | |
| 5 | Bremen | 8 | 4 | 3 | 1 | +3 | 15 | |
| 6 | Leverkusen | 8 | 4 | 1 | 3 | +2 | 13 | |
| 7 | Elversberg | 8 | 4 | 1 | 3 | 0 | 13 | |
| 8 | Frankfurt | 8 | 3 | 2 | 3 | -5 | 11 | |
| 9 | FSV Mainz 05 | 8 | 3 | 1 | 4 | 0 | 10 | |
| 10 | Augsburg | 8 | 2 | 3 | 3 | +3 | 9 | |
| 11 | Stuttgart | 8 | 3 | 0 | 5 | -1 | 9 | |
| 12 | Hoffenheim | 8 | 3 | 0 | 5 | -2 | 9 | |
| 13 | 1. Köln | 8 | 2 | 3 | 3 | -3 | 9 | |
| 14 | Paderborn 07 | 8 | 2 | 3 | 3 | -3 | 9 | |
| 15 | Hamburger | 8 | 3 | 0 | 5 | -12 | 9 | |
| 16 | Union Berlin | 8 | 1 | 4 | 3 | -12 | 7 | |
| 17 | Schalke 04 | 8 | 1 | 3 | 4 | -5 | 6 | |
| 18 | Gladbach | 8 | 1 | 1 | 6 | -11 | 4 |
- Ligue des champions
- Ligue Europa
- Barrages
- Relégation