Preston vs Sheffield Utd
Venue: Deepdale Stadium
Standings
Championship
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Middlesbrough | 16 | 9 | 5 | 2 | +13 | 32 | |
| 2 | Stoke City | 16 | 10 | 2 | 4 | +7 | 32 | |
| 3 | Wolves | 16 | 9 | 4 | 3 | +9 | 31 | |
| 4 | Birmingham | 16 | 8 | 5 | 3 | +13 | 29 | |
| 5 | West Brom | 16 | 8 | 5 | 3 | +8 | 29 | |
| 6 | Southampton | 16 | 9 | 4 | 3 | +16 | 27 | |
| 7 | QPR | 16 | 7 | 6 | 3 | +7 | 27 | |
| 8 | Swansea | 16 | 8 | 3 | 5 | +4 | 27 | |
| 9 | Sheffield Utd | 16 | 7 | 4 | 5 | +6 | 25 | |
| 10 | West Ham | 16 | 6 | 6 | 4 | +14 | 24 | |
| 11 | Norwich | 16 | 8 | 0 | 8 | +9 | 24 | |
| 12 | Portsmouth | 16 | 6 | 5 | 5 | +2 | 23 | |
| 13 | Blackburn | 15 | 6 | 3 | 6 | -1 | 21 | |
| 14 | Wrexham | 16 | 5 | 6 | 5 | -1 | 21 | |
| 15 | Cardiff | 16 | 4 | 6 | 6 | -1 | 18 | |
| 16 | Millwall | 16 | 5 | 3 | 8 | -5 | 18 | |
| 17 | Bolton | 16 | 5 | 3 | 8 | -9 | 18 | |
| 18 | Bristol City | 16 | 5 | 3 | 8 | -10 | 18 | |
| 19 | Charlton | 16 | 4 | 5 | 7 | -11 | 17 | |
| 20 | Lincoln | 16 | 4 | 3 | 9 | -12 | 15 | |
| 21 | Watford | 16 | 4 | 3 | 9 | -14 | 15 | |
| 22 | Burnley | 15 | 1 | 7 | 7 | -9 | 10 | |
| 23 | Derby | 16 | 2 | 4 | 10 | -18 | 10 | |
| 24 | Preston | 16 | 2 | 3 | 11 | -17 | 9 |
- Promotion
- Play-off
- Relegation